APL APOLLO TUBES LIMITED having CIN L74899DL1986PLC023443 is 40 years , 6 month & 21 days old Public Indian Company incorporated on 24 Feb 1986. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 970,000,000 and its paid up capital is Rs. 555,049,128. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is involved in . APL APOLLO TUBES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-09-2023. Directors of APL APOLLO TUBES LIMITED are Asha Anil Agarwal and Ashok Kumar Gupta.
APL APOLLO TUBES LIMITED ' Corporate Identification Number (CIN) is L74899DL1986PLC023443 and its registration number is 023443. Users may contact APL APOLLO TUBES LIMITED on its Email address - [email protected] Registered address of APL APOLLO TUBES LIMITED is 37 HARGOBIND ENCLAVEVIKAS MARG, DELHI, Delhi, India-110092. Current status of APL APOLLO TUBES LIMITED is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | L74899DL1986PLC023443 |
|---|---|
| Company Status | Active |
| Registration Number | 023443 |
| Date of Incorporation | 02/24/1986 |
| RoC | ROC Delhi |
| Company Age | 40 years & 212 days |
| Authorized Capital | ₹ 970000000 |
| Paid-up capital | ₹ 555049128 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 24-02-1986 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) SG Centre Plot No 37C Noida Uttar Pradesh India 201304 |
| Website | aplapollo.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01279485 | 28 Aug 2015 | Director | 40 years | |
| 01722395 | 25 May 2023 | Director | 40 years | |
| 00253196 | 29 Sep 2017 | Director | 40 years | |
| 00233188 | 11 Nov 2019 | Director | 40 years | |
| 00002838 | 07 Jun 2023 | Director | 40 years | |
| 03056481 | 29 May 2023 | Director | 40 years | |
| 03203177 | 30 Sep 2014 | Director | 40 years | |
| 06752578 | 30 Sep 2014 | Director | 40 years | |
| 07151792 | 02 Feb 2023 | Director | 40 years | |
| 00005149 | 04 Feb 2023 | Director | 40 years | |
| 03320454 | 22 Feb 2023 | Director | 40 years | |
| 00001449 | 25 Jan 2020 | Director | 40 years | |
| 02519876 | 05 Jun 2024 | Director | 40 years | |
| 00040000 | 06 Jun 2024 | Director | 40 years | |
| 02648119 | 21 Nov 2023 | Director | 40 years | |
| 09722160 | 21 Nov 2023 | Director | 40 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 12,60,00,000.00 | 1 | Delhi | ||
| 20,94,00,000.00 | 1 | Delhi | ||
| 34,59,46,500.00 | 1 | Delhi | ||
| 15,79,36,370.00 | 2 | Maharashtra | ||
|
Amalgamated
|
12,16,00,000.00 | 1 | Delhi | |
|
Amalgamated
|
5,89,50,000.00 | 2 | Delhi | |
| 41,35,32,060.00 | 2 | Delhi | ||
|
Amalgamated
|
20,00,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
17,83,06,606.00 | 1 | Tamil Nadu | |
| 4,79,18,770.00 | 1 | Uttar Pradesh | ||
| 15,00,000.00 | 1 | Delhi | ||
| 1,09,36,02,740.00 | 1 | Delhi | ||
| 2,00,00,000.00 | 1 | Delhi | ||
| 5,65,700.00 | 1 | Delhi | ||
|
Amalgamated
|
5,72,940.00 | 1 | Uttar Pradesh | |
| 62,69,19,070.00 | 2 | Delhi | ||
|
Amalgamated
|
4,26,24,400.00 | 1 | Delhi | |
|
Amalgamated
|
5,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
26,89,500.00 | 2 | Delhi | |
|
Strike Off
|
7,000.00 | 1 | Delhi | |
|
Amalgamated
|
5,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
2,63,62,260.00 | 2 | Karnataka | |
| 4,01,89,120.00 | 2 | Haryana | ||
| 3,12,05,880.00 | 2 | Haryana | ||
|
Strike Off
|
10,25,340.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 10,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,19,46,30,650.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Delhi | ||
| 11,92,00,000.00 | 1 | |||
| 1,10,00,000.00 | 1 | Haryana | ||
|
Strike Off
|
2,00,000.00 | 2 | Delhi | |
| 0.00 | 1 | Delhi | ||
| 0.00 | 2 | Haryana | ||
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
| 1,00,000.00 | 2 | |||
| 25,34,69,840.00 | 2 | Uttar Pradesh | ||
| 0.00 | 2 | - | ||
| 1,00,100.00 | 1 | Gujarat | ||
| 25,01,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
1,50,00,200.00 | 2 | Uttar Pradesh | |
| 6,72,17,760.00 | 1 | Haryana | ||
| 2,62,31,000.00 | 1 | Delhi | ||
| 0.00 | 2 | - | ||
| 5,82,24,900.00 | 1 | Delhi | ||
| 25,78,85,068.00 | 1 | Delhi | ||
| 1,58,91,23,200.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,39,21,67,970.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | Tripura | |
| 10,79,43,600.00 | 1 | Delhi | ||
| 10,27,00,00,000.00 | 1 | Maharashtra | ||
| 22,21,25,100.00 | 1 | Maharashtra | ||
| 15,41,00,690.00 | 2 | Gujarat | ||
| 10,00,000.00 | 2 | Delhi |
Others
No. of Loans: 15
Total Amount: 27,010,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 7
Total Amount: 5,090,000,000.00 cr
CITI BANK N.A.
No. of Loans: 1
Total Amount: 450,000,000.00 cr
Axis Bank Limited
No. of Loans: 8
Total Amount: 4,300,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 1,500,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 4
Total Amount: 62,300,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 6
Total Amount: 29,573,000,000.00 cr
DBS BANK LTD.
No. of Loans: 1
Total Amount: 600,000,000.00 cr
ING VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Union Bank of India
No. of Loans: 9
Total Amount: 2,824,552,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 1
Total Amount: 500,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 3
Total Amount: 241,000,000.00 cr
YES BANK LIMITED
No. of Loans: 2
Total Amount: 1,350,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 350,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 36,500,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 2,020,000,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 1
Total Amount: 600,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 550,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Bank of Bahrain & Kuwait B.S.C
No. of Loans: 1
Total Amount: 500,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 1,000,000,000 | 19 Jan, 2024 | - | - | Open | |
| Others | 1,160,000,000 | 25 May, 2023 | - | 03 Jun, 2024 | Closed | |
| Others | 11,100,000,000 | 15 Mar, 2023 | 05 Feb, 2024 | - | Open | |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 1,410,000,000 | 08 Jun, 2020 | 16 Feb, 2022 | 07 May, 2024 | Closed |
| HDFC BANK LIMITED | 6/242, Senapati Bapat Marg, Lower Parel, | 1,500,000,000 | 12 Feb, 2020 | - | 21 Jun, 2022 | Closed |
| Others | 1,950,000,000 | 10 Jun, 2019 | 02 Aug, 2022 | 04 Apr, 2024 | Closed | |
| CITI BANK N.A. | Baba Kharak Singh Marg, Connaught Place | 450,000,000 | 09 Jan, 2020 | 16 Feb, 2022 | 22 Mar, 2024 | Closed |
| Axis Bank Limited | Capital Parsvnath Tower, Bhai Vir Singh Marg | 350,000,000 | 08 Jan, 2019 | - | 25 Nov, 2021 | Closed |
| Axis Bank Limited | LAW GARDEN ELLIS BRIDGE | 950,000,000 | 22 Jan, 2020 | - | 10 Sep, 2021 | Closed |
| Standard Chartered Bank | NARAIN MANZIL, 23 BARAKHAMBA ROAD | 500,000,000 | 13 Nov, 2019 | - | 14 Dec, 2021 | Closed |
| Axis Bank Limited | LAW GARDEN ELLIS BRIDGE | 1,500,000,000 | 25 Sep, 2019 | - | 10 Sep, 2021 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | Barakhamba Road | 750,000,000 | 23 Apr, 2018 | 29 May, 2019 | 08 Nov, 2021 | Closed |
| Others | GOLE MARKET, BHAI VEER SINGH MARG, | 1,400,000,000 | 26 Aug, 2011 | 10 Apr, 2017 | 29 Nov, 2019 | Closed |
| Others | Khajoor Road, Karol Bagh | 500,000,000 | 07 Feb, 2017 | - | - | Open |
| Others | Hospitality Dist., Delhi Aerocity | 500,000,000 | 26 Dec, 2018 | - | 14 Sep, 2020 | Closed |
| UNION BANK OF INDIA | 10,000,000 | 21 Dec, 2002 | - | 29 Dec, 2008 | Closed | |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (WEST) | 250,000,000 | 30 Jan, 2017 | - | 13 Feb, 2020 | Closed |
| Others | Old Padra Road | 1,000,000,000 | 28 Aug, 2019 | - | 21 Jan, 2021 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 530,000,000 | 14 Mar, 2012 | 24 Jul, 2019 | 07 May, 2024 | Closed |
| Others | BANDRA KURLA COMPLEX, BANDRA (E) | 750,000,000 | 28 Sep, 2015 | 25 May, 2016 | 21 Nov, 2019 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 1,163,000,000 | 16 Nov, 2016 | 04 May, 2017 | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 23,300,000,000 | 30 Mar, 2016 | 08 Sep, 2023 | - | Open |
| Others | 25, BARAKHAMBA ROAD | 500,000,000 | 11 Sep, 2015 | 05 Jan, 2018 | 11 Aug, 2020 | Closed |
| Others | CONTONMENT | 4,000,000,000 | 07 Aug, 2020 | - | 27 Mar, 2024 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 2,910,000,000 | 30 Mar, 2016 | 08 Sep, 2023 | - | Open |
| Others | Old Padra Road | 500,000,000 | 05 Mar, 2021 | - | 03 Jun, 2024 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 750,000,000 | 08 Dec, 2017 | - | 12 Dec, 2018 | Closed |
| Others | GOLE MARKET, BHAI VEER SINGH MARG, | 1,000,000,000 | 26 Dec, 2017 | - | 04 May, 2019 | Closed |
| Others | GOLE MARKET, BHAI VEER SINGH MARG, | 1,000,000,000 | 22 Sep, 2017 | - | 08 Mar, 2018 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 500,000,000 | 28 Jun, 2017 | 25 Jul, 2017 | 07 Sep, 2020 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, | 950,000,000 | 18 Sep, 2018 | 27 Sep, 2019 | 14 Feb, 2020 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | New Delhi | 250,000,000 | 11 May, 2017 | - | 09 Nov, 2017 | Closed |
| Others | Harrington Road, Chetpet, | 650,000,000 | 28 Jun, 2019 | - | 18 Aug, 2020 | Closed |
| Axis Bank Limited | GOLE MARKET, BHAI VEER SINGH MARG, | 210,000,000 | 19 Jan, 2012 | 21 Aug, 2015 | 04 May, 2019 | Closed |
| Axis Bank Limited | GOLE MARKET, BHAI VEER SINGH MARG, | 140,000,000 | 19 Jan, 2012 | 21 Aug, 2015 | 04 May, 2019 | Closed |
| Axis Bank Limited | 148, BARAKHAMBA ROAD | 500,000,000 | 29 Feb, 2012 | 03 Jan, 2015 | 09 Jun, 2017 | Closed |
| Axis Bank Limited | 148, BARAKHAMBA ROAD | 150,000,000 | 23 Jun, 2012 | 03 Jan, 2015 | 22 Mar, 2016 | Closed |
| DBS BANK LTD. | CONNAUGHT PLACE, | 600,000,000 | 31 Oct, 2012 | 13 May, 2014 | 12 Oct, 2017 | Closed |
| ING VYSYA BANK LIMITED | I FLOOR,SHOP NO.1001 TO 1007,BARAKHAMBA ROAD, | 500,000,000 | 20 Nov, 2012 | - | 24 Feb, 2015 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road | 500,000,000 | 19 Dec, 2014 | - | 23 Jan, 2018 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 945,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 982,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| THE SOUTH INDIAN BANK LIMITED | 500,000,000 | 21 Jan, 2015 | - | 29 Dec, 2016 | Closed | |
| UNION BANK OF INDIA | 15,000,000 | 20 Apr, 2002 | - | 29 Dec, 2008 | Closed | |
| UNION BANK OF INDIA | 30,000,000 | 11 Feb, 2005 | - | 29 Dec, 2008 | Closed | |
| ICICI BANK LIMITED | ALKAPURI | 120,000,000 | 18 Jan, 2007 | - | 08 Jan, 2009 | Closed |
| UNION BANK OF INDIA | 7,300,000 | 31 May, 1990 | 26 Dec, 2001 | 29 Dec, 2008 | Closed | |
| ICICI BANK LIMITED | ALKAPURI | 41,000,000 | 30 Aug, 2007 | - | 17 Sep, 2012 | Closed |
| Union Bank of India | Pahar Ganj | 310,000,000 | 02 Feb, 2009 | 14 Jul, 2010 | 17 Aug, 2011 | Closed |
| Union Bank of India | PAHAR GANJ, | 370,000,000 | 14 Dec, 2009 | 26 Jul, 2013 | 06 Jan, 2015 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 300,000,000 | 06 Aug, 2010 | 25 Oct, 2011 | 26 Sep, 2014 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 350,000,000 | 16 Nov, 2010 | 03 Mar, 2011 | 15 Feb, 2012 | Closed |
| PUNJAB NATIONAL BANK | 350,000,000 | 16 Mar, 2011 | - | 14 Sep, 2011 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 28 Apr, 2011 | 02 Aug, 2012 | 20 Sep, 2012 | Closed |
| YES BANK LIMITED | DR ANNIE BESANT ROAD WORLI | 1,000,000,000 | 20 Apr, 2011 | 08 Jul, 2015 | 22 May, 2017 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 600,000,000 | 24 Jul, 2012 | 31 Jul, 2015 | 14 Jun, 2017 | Closed |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 36,500,000 | 27 Aug, 2012 | - | 13 Jan, 2017 | Closed |
| State Bank of India | 1, Tolstoy Marg, STC Building, 14th Floor | 2,020,000,000 | 31 Oct, 2012 | 04 Nov, 2015 | 24 May, 2017 | Closed |
| Axis Bank Limited | 148, BARAKHAMBA ROAD | 500,000,000 | 27 Mar, 2014 | 05 Feb, 2015 | 09 Jun, 2017 | Closed |
| INDUSIND BANK LTD. | 28, BARAKHAMBA ROAD | 600,000,000 | 17 Nov, 2014 | 23 Nov, 2015 | 07 Apr, 2016 | Closed |
| STATE BANK OF HYDERABAD | JANPATH | 550,000,000 | 27 Jan, 2015 | 16 Jul, 2015 | 26 Jun, 2019 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 740,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 885,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 500,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| Union Bank of India | 2/2, Desh Bandhu Gupta Road, Paharganj | 500,000 | 30 Jan, 2015 | - | 14 Sep, 2015 | Closed |
| DCB BANK LIMITED | 7/56, Desh Bandhu Gupta Road, Karol Bagh | 200,000,000 | 27 Mar, 2015 | - | 04 Apr, 2016 | Closed |
| Bank of Bahrain & Kuwait B.S.C | 500,000,000 | 17 Jun, 2015 | - | 12 Apr, 2017 | Closed | |
| Union Bank of India | First Floor, 2/2, D. B. Gupta Road, Paharganj | 2,140,000,000 | 19 Jan, 1990 | 03 Jun, 2015 | 12 May, 2017 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 80,000,000 | 18 Jan, 2007 | - | 31 Aug, 2007 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
APL APOLLO TUBES LIMITED having CIN L74899DL1986PLC023443 is 40 years , 6 month old Public Indian Company incorporated with MCA on 21 Nov 2023. APL APOLLO TUBES LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 970,000,000 and paid-up capital is 555,049,128.
CIN of APL APOLLO TUBES LIMITED is L74899DL1986PLC023443.
Address of APL APOLLO TUBES LIMITED is 37 HARGOBIND ENCLAVEVIKAS MARG, DELHI, DELHI, INDIA-110092,.
The company has 27 directors/key management personnel Neeru Abrol, Ashok Gupta, Virendra Jain, Sanjay Gupta, Ameet Gupta, Deepak ., Abhilash Lal, Anilkumar Bansal, Rahul Gupta, Vinay Gupta, Romi Sehgal, Deepak Sankunni, Vinay Gupta, Rahul Gupta, L74899dl1986plc023443 L74899dl1986plc023443, Romi Sehgal, Rajeev Anand, Dinesh Mittal, Sanjay Gupta, Hosdurg Upendra Kamath, Asha Agarwal, Chetan Khandelwal, Neeru Abrol, Abhilash Lal, Ameet Gupta, Deepak Goyal, Ashok Gupta.
Email : [email protected]
Address : SG Centre Plot No 37C Noida Uttar Pradesh India 201304
APL APOLLO TUBES LIMITED is involved in activities such as .